Norwegian trains at Lier station (Vy, Flytoget and Go-Ahead Nordic)

Published 2021-09-19
#vy #vygruppen #vytog #flytoget #goaheadnordic #banenor #airportexpress #airportexpresstrain #norgesstatsbaner #passingtrains #passingtrain #commutertrain #regionaltrain #intercitytrain #bm71 #bm73 #bm74 #bm75 #el18 #lok2000 #type71 #type73 #type74 #type75 #lier #lierstasjon #drammensbanen #railway #highspeedtrain #highspeedtrains #highspeedrail #highspeedrails #norway

Filmed at Lier station on the 18th of September. The video contains the trains Class 71, Class 73 (73A), Class 74 (Stadler FLIRT), Class 75 (Stadler FLIRT) and EL18 (lok 2000). Service as Vy, Flytoget and Go-Ahead Nordic.

~Intro~

0:17 Vy Commuter train: L13 Dal (Class 75, 75-19)
0:48 Vy Commuter train: L13 Dal (Class 75, 75-19)
1:25 Vy Commuter train: L13 Drammen (Class 75, 75-23)
2:04 Vy Commuter train: L13 Drammen (Class 75, 75-23)
2:59 Go-Ahead Nordic Intercity: 50 Kristiansand (Class 73 (73A), 73-08)
3:29 Vy Regional train: R11 Eidsvoll (Class 74, 74-06+74-38)
3:52 Vy Regional train: R10 Drammen (Class 74, 74-13+74-02)
4:25 Go-Ahead Nordic Intercity: 50 Oslo S (Class 73 (73A), 73-15 Kutoppentoget)
4:46 Airport Express train: F2 Drammen (Class 71, 71-15)
5:17 Vy Regional train: R10 Lillehammer (Class 74, 74-14)
5:41 Airport Express train: F2 Oslo Airport (Class 71, 71-10)
5:56 Vy Regional train: R11 Skien (Class 74, 74-17)
6:31 Vy Intercity: 41 Oslo S (EL18, 18 2247 with B7 wagons)
7:02 Airport Express train: F2 Oslo Airport (Class 71, 71-15)
7:28 Airport Express train: Not In Service (Class 71, 71-06)
7:53 Vy Regional train: R11 Eidsvoll (Class 74, 74-17)
8:09 Go-Ahead Nordic Intercity: 50 Stavanger (Class 73 (73A), 73-15 Kutoppentoget)
8:41 Vy Regional train: R10 Drammen (Class 74, 74-36)
9:10 Go-Ahead Nordic Intercity: 50 Oslo S (Class 73, 73-04)
9:32 Airport Express train: F2 Drammen (Class 71, 71-10)
10:03 Vy Regional train: R10 Lillehammer (Class 74, 74-39)
10:23 Vy Regional train: R11 Skien (Class 74, 74-35)
10:30 Airport Express train: F2 Oslo Airport (Class 71, 71-01)
10:53 Station surrounding
11:15 Vy Commuter train: L13 Dal (Class 75, 75-47)
11:47 Vy Intercity: 41 Bergen (EL18, 18 2247 with B7 wagons)
12:55 Vy Commuter train: L13 Drammen (Class 75, 75-25)
13:32 Vy Commuter train: L13 Drammen (Class 75, 75-25)
14:29 Vy Commuter train: L12 Eidsvoll (Class 75, 75-80)
14:52 Airport Express train: F2 Drammen (Class 71, 71-15)
15:26 Airport Express train: F2 Oslo Airport (Class 71, 71-10)
15:49 Station surroundings
16:08 Vy Commuter train: L12 Kongsberg (Class 75, 75-49)
16:37 Vy Commuter train: L13 Dal (Class 75, 75-25)
17:24 Vy Commuter train: L13 Dal (Class 75, 75-25)
17:51 Airport Express train: F2 Drammen (Class 71, 71-08)

~The end~

(Vy)
Train: Class 74 (Stadler FLIRT), Class 75 (Stadler FLIRT) and EL18 (lok 2000) with B7 wagons
Length: 105 500mm, 105 500mm and 18 500 mm, 26 100mm (B7 wagons)
Top speed: 200 km/h (124 mph), 200 km/h (124 mph) and 200 km/h (124 mph)
Line: R10 and R11, L12 and L13 and 41 (R=Regional, L=Commuter and 41=Intercity)
Route: Drammen - Lillehammer and Skien - Eidsvoll, Kongsberg - Eidsvoll adn Drammen - Dal and Oslo S - Bergen

(Flytoget)
Train: Class 71
Length: 106 600mm
Top speed: 210 km/h (130 mph)
Line: F2 (F=Airport Express train)
Route: Drammen - Oslo Airport

(Go-Ahead Nordic)
Train: Class 73
Length: 106 600mm
Top speed: 210 km/h
Line: 50 (50=Intercity)
Route: Oslo S - Kristiandsand and Oslo S - Stavanger

All Comments (4)