Channel Thumbnail

ChrisNado

158,000 subscribers
0 views

About ChrisNado

Profile Picture created by Eyesik
Youtube Banner by Yaizmeples


Channel Milestones

✅1,000 Subs: November 4th, 2022
✅2,000 Subs: February 18th, 2023
✅3,000 Subs: February 22nd, 2023
✅4,000 Subs: March 13th, 2023
✅5,000 Subs: March 14th, 2023
✅6,000 Subs: March 15th, 2023
✅7,000 Subs: March 17th, 2023
✅8,000 Subs: March 28th, 2023
✅9,000 Subs: April 12th, 2023

✅10,000 Subs: April 30th, 2023

✅20,000 Subs: July 8th, 2023

✅30,000 Subs: August 28th, 2023

We can get there!

Recommended Channels